Most Popular Songs of 1952
Go to the previous or the next Billboard chart or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.
Position | Billboard Hit | Artist |
1 | Blue Tango | Leroy Anderson |
2 | Wheel of Fortune | Kay Starr |
3 | Cry | Johnnie Ray and The Four Lads |
4 | You Belong to Me | Jo Stafford |
5 | Auf Wiederseh'n Sweetheart | Vera Lynn |
6 | Half as Much | Rosemary Clooney |
7 | Wish You Were Here | Eddie Fisher |
8 | I Went to Your Wedding | Patti Page |
9 | Here in My Heart | Al Martino |
10 | Delicado | Percy Faith |
11 | Kiss of Fire | Georgia Gibbs |
12 | Anytime | Eddie Fisher |
13 | Tell Me Why | The Four Aces |
14 | Blacksmith Blues | Ella Mae Morse |
15 | Jambalaya (On the Bayou) | Jo Stafford |
16 | Botch-a-Me (Ba-Ba-Baciami Piccina) | Rosemary Clooney |
17 | A Guy Is a Guy | Doris Day |
18 | The Little White Cloud That Cried | Johnnie Ray |
19 | High Noon | Frankie Laine |
20 | I'm Yours | Eddie Fisher |
21 | The Glow-Worm | Mills Brothers |
22 | It's in the Book | Johnnie Standley |
23 | Slow Poke | Pee Wee King |
24 | Walkin' My Baby Back Home | Johnnie Ray |
25 | Meet Mr. Callahan | Les Paul |
26 | I'm Yours | Don Cornell |
27 | I'll Walk Alone | Don Cornell |
28 | Tell Me Why | Eddie Fisher |
29 | Trying | The Hilltoppers |
30 | Please Mr. Sun | Johnnie Ray and The Four Lads |
Go to the previous or the next Billboard chart or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.