Most Popular Songs of 1951
Go to the next Billboard chart or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.
Position | Billboard Hit | Artist |
1 | Too Young | Nat King Cole |
2 | Because of You | Tony Bennett |
3 | How High the Moon | Les Paul and Mary Ford |
4 | Come on-a My House | Rosemary Clooney |
5 | Be My Love | Mario Lanza |
6 | On Top of Old Smoky | The Weavers |
7 | Cold, Cold Heart | Tony Bennett |
8 | If | Perry Como |
9 | The Loveliest Night of the Year | Mario Lanza |
10 | Tennessee Waltz | Patti Page |
11 | Jezebel | Frankie Laine |
12 | I Get Ideas | Tony Martin |
13 | Mockin' Bird Hill | Les Paul and Mary Ford |
14 | Mockin' Bird Hill | Patti Page |
15 | My Heart Cries for You | Guy Mitchell and Mitch Miller |
16 | (It's No) Sin | Eddy Howard |
17 | Sound Off | Vaughn Monroe |
18 | Sweet Violets | Dinah Shore |
19 | The World Is Waiting for the Sunrise | Les Paul and Mary Ford |
20 | My Truly, Truly Fair | Guy Mitchell and Mitch Miller |
21 | (It's No) Sin | The Four Aces |
22 | Aba Daba Honeymoon | Debbie Reynolds and Carleton Carpenter |
23 | Rose, Rose, I Love You | Frankie Laine |
24 | Down Yonder | Del Wood |
25 | I Apologize | Billy Eckstine |
26 | Would I Love You (Love You, Love You) | Patti Page |
27 | You're Just in Love | Perry Como and The Fontane Sisters |
28 | Undecided | Ames Brothers with The Les Brown Orchestra |
29 | The Thing | Phil Harris |
30 | Because of You | Les Baxter |
Go to the next Billboard chart or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.