Most Popular Songs of 1956
Go to the previous or the next Billboard chart or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.
Position | Billboard Hit | Artist |
1 | Heartbreak Hotel | Elvis Presley |
2 | Don't Be Cruel | Elvis Presley |
3 | Lisbon Antigua | Nelson Riddle |
4 | My Prayer | The Platters |
5 | The Wayward Wind | Gogi Grant |
6 | The Poor People of Paris | Les Baxter |
7 | Que Sera, Sera (Whatever Will Be, Will Be) | Doris Day |
8 | Hound Dog | Elvis Presley |
9 | Memories Are Made of This | Dean Martin |
10 | (The) Rock and Roll Waltz | Kay Starr |
11 | Moonglow and Theme from Picnic | Morris Stoloff |
12 | The Great Pretender | The Platters |
13 | I Almost Lost My Mind | Pat Boone |
14 | I Want You, I Need You, I Love You | Elvis Presley |
15 | Love Me Tender | Elvis Presley |
16 | Hot Diggity (Dog Ziggity Boom) | Perry Como |
17 | Canadian Sunset | Eddie Heywood and Hugo Winterhalter |
18 | Blue Suede Shoes | Carl Perkins |
19 | Green Door | Jim Lowe |
20 | No, Not Much | The Four Lads |
21 | Honky Tonk | Bill Doggett |
22 | Sixteen Tons | Tennessee Ernie Ford |
23 | Just Walkin' in the Rain | Johnnie Ray |
24 | Allegheny Moon | Patti Page |
25 | I'm in Love Again | Fats Domino |
26 | Tonight You Belong to Me | Patience and Prudence |
27 | Be-Bop-A-Lula | Gene Vincent |
28 | Why Do Fools Fall in Love | The Teenagers |
29 | Standing on the Corner | The Four Lads |
30 | The Flying Saucer | Buchanan and Goodman |
31 | Moonglow and Theme from Picnic | George Cates |
32 | Ivory Tower | Cathy Carr |
33 | See You Later Alligator | Bill Haley and His Comets |
34 | I'll Be Home | Pat Boone |
35 | On the Street Where You Live | Vic Damone |
36 | (You've Got) The Magic Touch | The Platters |
37 | Born to Be with You | The Chordettes |
38 | Band of Gold | Don Cherry |
39 | More | Perry Como |
40 | Singing the Blues | Guy Mitchell |
41 | Blueberry Hill | Fats Domino |
42 | The Fool | Sanford Clark |
43 | The Happy Whistler | Don Robertson |
44 | True Love | Bing Crosby and Grace Kelly |
45 | Long Tall Sally | Little Richard |
46 | A Sweet Old Fashioned Girl | Teresa Brewer |
47 | Transfusion | Nervous Norvus |
48 | It Only Hurts for a Little While | The Ames Brothers |
49 | A Tear Fell | Teresa Brewer |
50 | Rock Island Line | Lonnie Donegan |
Go to the previous or the next Billboard chart or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.