Most Popular Songs of 1954
Go to the previous or the next Billboard chart or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.
Position | Billboard Hit | Artist |
1 | Little Things Mean a Lot | Kitty Kallen |
2 | Wanted | Perry Como |
3 | Hey There | Rosemary Clooney |
4 | Sh-Boom | The Crew-Cuts |
5 | Make Love to Me | Jo Stafford |
6 | Oh My Pa-Pa | Eddie Fisher |
7 | (Oh Baby Mine) I Get So Lonely | The Four Knights |
8 | Three Coins in the Fountain | The Four Aces |
9 | Secret Love | Doris Day |
10 | Hernando's Hideaway | Archie Bleyer |
11 | Young at Heart | Frank Sinatra |
12 | This Ole House | Rosemary Clooney |
13 | I Need You Now | Eddie Fisher |
14 | Cross Over the Bridge | Patti Page |
15 | The Little Shoemaker | The Gaylords |
16 | That's Amore | Dean Martin |
17 | The Happy Wanderer | Frank Weir |
18 | Answer Me, My Love | Nat King Cole |
19 | Stranger in Paradise | Tony Bennett |
20 | If I Give My Heart to You | Doris Day |
21 | If You Love Me (Really Love Me) | Kay Starr |
22 | Skokiaan | Ralph Marterie |
23 | Hold My Hand | Don Cornell |
24 | Changing Partners | Patti Page |
25 | Papa Loves Mambo | Perry Como |
26 | Shake, Rattle and Roll | Bill Haley and His Comets |
27 | Rags to Riches | Tony Bennett |
28 | In the Chapel in the Moonlight | Kitty Kallen |
29 | Stranger in Paradise | The Four Aces |
30 | Here | Tony Martin |
Go to the previous or the next Billboard chart or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.