Most Popular Songs of 1958
Go to the previous or the next Billboard chart or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.
Position | Billboard Hit | Artist |
1 | Volare | Domenico Modugno |
2 | All I Have to Do Is Dream | The Everly Brothers |
3 | Don't | Elvis Presley |
4 | Witch Doctor | David Seville |
5 | Patricia | Perez Prado |
6 | Sail Along Silvery Moon | Billy Vaughn |
7 | Catch a Falling Star | Perry Como |
8 | Tequila | The Champs |
9 | It's All in the Game | Tommy Edwards |
10 | Return to Me | Dean Martin |
11 | It's Only Make Believe | Conway Twitty |
12 | The Purple People Eater | Sheb Wooley |
13 | Bird Dog | The Everly Brothers |
14 | Get a Job | The Silhouettes |
15 | Little Star | The Elegants |
16 | Stood Up | Ricky Nelson |
17 | He's Got the Whole World in His Hands | Laurie London |
18 | Twilight Time | The Platters |
19 | Secretly | Jimmie Rodgers |
20 | At the Hop | Danny and the Juniors |
21 | Yakety Yak | The Coasters |
22 | Wear My Ring Around Your Neck | Elvis Presley |
23 | Poor Little Fool | Ricky Nelson |
24 | A Wonderful Time Up There | Pat Boone |
25 | Just a Dream | Jimmy Clanton |
26 | Sugartime | The McGuire Sisters |
27 | Rockin' Robin | Bobby Day |
28 | Tom Dooley | The Kingston Trio |
29 | Sweet Little Sixteen | Chuck Berry |
30 | Topsy Part 2 | Cozy Cole |
31 | Looking Back | Nat King Cole |
32 | The Book of Love | The Monotones |
33 | Tea For Two Cha-Cha | Tommy Dorsey Orchestra and Warren Covington |
34 | Tears on My Pillow | Little Anthony and the Imperials |
35 | Short Shorts | Royal Teens |
36 | Great Balls of Fire | Jerry Lee Lewis |
37 | Lollipop | The Chordettes |
38 | Splish Splash | Bobby Darin |
39 | Who's Sorry Now? | Connie Francis |
40 | My True Love | Jack Scott |
41 | Endless Sleep | Jody Reynolds |
42 | Do You Want to Dance | Bobby Freeman |
43 | When | The Kalin Twins |
44 | To Know Him Is to Love Him | The Teddy Bears |
45 | April Love | Pat Boone |
46 | Rebel-'Rouser | Duane Eddy |
47 | Oh, Julie | The Crescendos |
48 | The Stroll | The Diamonds |
49 | Hard Headed Woman | Elvis Presley |
50 | Peggy Sue | Buddy Holly and The Crickets |
Go to the previous or the next Billboard chart or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.