Most Popular Songs of 1955
Go to the previous or the next Billboard chart or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.
Position | Billboard Hit | Artist |
1 | Cherry Pink (and Apple Blossom White) | Perez Prado |
2 | Rock Around the Clock | Bill Haley and His Comets |
3 | The Yellow Rose of Texas | Mitch Miller |
4 | Autumn Leaves | Roger Williams |
5 | Unchained Melody | Les Baxter |
6 | The Ballad of Davy Crockett | Bill Hayes |
7 | Love Is a Many-Splendored Thing | The Four Aces |
8 | Sincerely | The McGuire Sisters |
9 | Ain't That a Shame | Pat Boone |
10 | The Wallflower (Dance with Me, Henry) | Georgia Gibbs |
11 | The Crazy Otto Medley | Johnny Maddox |
12 | Melody of Love | Billy Vaughn |
13 | Sixteen Tons | Tennessee Ernie Ford |
14 | Learnin' the Blues | Frank Sinatra |
15 | Hearts of Stone | The Fontane Sisters |
16 | Tweedle Dee | Georgia Gibbs |
17 | Moments to Remember | The Four Lads |
18 | Mr. Sandman | The Chordettes |
19 | Let Me Go, Lover! | Joan Weber |
20 | A Blossom Fell | Nat King Cole |
21 | Unchained Melody | Al Hibbler |
22 | The Ballad of Davy Crockett | Fess Parker |
23 | Honey Babe | Art Mooney |
24 | The Ballad of Davy Crockett | Tennessee Ernie Ford |
25 | Ko Ko Mo (I Love You So) | Perry Como |
26 | Hard to Get | Gisele MacKenzie |
27 | The Naughty Lady of Shady Lane | The Ames Brothers |
28 | That's All I Want from You | Jaye P. Morgan |
29 | Only You (And You Alone) | The Platters |
30 | It's a Sin to Tell a Lie | Somethin' Smith and the Redheads |
Go to the previous or the next Billboard chart or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.