Most Popular Television Shows of 1959
Position | Top Ranking Television Shows | Network |
1 | Gunsmoke | CBS |
2 | Wagon Train | NBC |
3 | Have Gun, Will Travel | CBS |
4 | The Danny Thomas Show | CBS |
5 | The Red Skelton Show | CBS |
6 | Father Knows Best (tie) | CBS |
6 | 77 Sunset Strip (tie) | ABC |
8 | The Price Is Right | NBC |
9 | Wanted: Dead or Alive | CBS |
10 | Perry Mason | CBS |
11 | The Real McCoys | ABC |
12 | The Ed Sullivan Show | CBS |
13 | The Bing Crosby Show | ABC |
14 | The Rifleman | ABC |
15 | The Tennessee Ernie Ford Show | NBC |
16 | The Lawman | ABC |
17 | Dennis the Menace | CBS |
18 | Cheyenne | ABC |
19 | Rawhide | CBS |
20 | Maverick | ABC |
Source: Nielsen Media Research, 1959 - 1960 Season
Go to the previous or the next Television Shows listing or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.