Most Popular Television Shows of 1960
Position | Top Ranking Television Shows | Network |
1 | Gunsmoke | CBS |
2 | Wagon Train | NBC |
3 | Have Gun, Will Travel | CBS |
4 | The Andy Griffith Show | CBS |
5 | The Real McCoys | ABC |
6 | Rawhide | CBS |
7 | Candid Camera | CBS |
8 | The Untouchables (tie) | ABC |
8 | The Price Is Right (tie) | NBC |
10 | The Jack Benny Program | CBS |
11 | Dennis the Menace | CBS |
12 | The Danny Thomas Show | CBS |
13 | My Three Sons (tie) | ABC |
13 | 77 Sunset Strip (tie) | ABC |
15 | The Ed Sullivan Show | CBS |
16 | Perry Mason | CBS |
17 | Bonanza | NBC |
18 | The Flintstones | ABC |
19 | The Red Skelton Show | CBS |
20 | Alfred Hitchcock Presents | CBS |
Source: Nielsen Media Research, 1960 - 1961 Season
Go to the previous or the next Television Shows listing or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.