Most Popular Television Shows of 1961
Position | Top Ranking Television Shows | Network |
1 | Wagon Train | NBC |
2 | Bonanza | NBC |
3 | Gunsmoke | CBS |
4 | Hazel | NBC |
5 | Perry Mason | CBS |
6 | The Red Skelton Show | CBS |
7 | The Andy Griffith Show | CBS |
8 | The Danny Thomas Show | CBS |
9 | Dr. Kildare | NBC |
10 | Candid Camera | CBS |
11 | My Three Sons | ABC |
12 | The Gary Moore Show | CBS |
13 | Rawhide | CBS |
14 | The Real McCoys | ABC |
15 | Lassie | CBS |
16 | Sing Along with Mitch | NBC |
17 | Dennis the Menace (tie) | CBS |
17 | Marshal Dillon (Gunsmoke reruns) (tie) | CBS |
19 | Ben Casey | ABC |
20 | The Ed Sullivan Show | CBS |
Source: Nielsen Media Research, 1961 - 1962 Season
Go to the previous or the next Television Shows listing or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.