Most Popular Television Shows of 1969
Position | Top Ranking Television Shows | Network |
1 | Rowan and Martin's Laugh-In | NBC |
2 | Gunsmoke | CBS |
3 | Bonanza | NBC |
4 | Mayberry R.F.D. | CBS |
5 | Family Affair | CBS |
6 | Here's Lucy | CBS |
7 | The Red Skelton Hour | CBS |
8 | Marcus Welby, M.D. | ABC |
9 | The Wonderful World of Disney | NBC |
10 | The Doris Day Show | CBS |
11 | The Bill Cosby Show | NBC |
12 | The Jim Nabors Hour | CBS |
13 | The Carol Burnett Show | CBS |
14 | The Dean Martin Show | NBC |
15 | My Three Sons (tie) | CBS |
15 | Ironside (tie) | NBC |
15 | The Johnny Cash Show (tie) | ABC |
18 | The Beverly Hillbillies | CBS |
19 | Hawaii Five-O | CBS |
20 | Glen Campbell Goodtime Hour | CBS |
Source: Nielsen Media Research, 1969- 1970 Season
Go to the previous Television Shows listing or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.