Most Popular Television Shows of 1964
Position | Top Ranking Television Shows | Network |
1 | Bonanza | NBC |
2 | Bewitched | ABC |
3 | Gomer Pyle, U.S.M.C. | CBS |
4 | The Andy Griffith Show | CBS |
5 | The Fugitive | ABC |
6 | The Red Skelton Hour | CBS |
7 | The Dick Van Dyke Show | CBS |
8 | The Lucy Show | CBS |
9 | Peyton Place (old season) | ABC |
10 | Combat | ABC |
11 | Walt Disney's Wonderful World of Color | NBC |
12 | The Beverly Hillbillies | CBS |
13 | My Three Sons | ABC |
14 | Branded | NBC |
15 | Petticoat Junction (tie) | CBS |
15 | The Ed Sullivan Show (tie) | CBS |
17 | Lassie | CBS |
18 | The Munsters (tie) | CBS |
18 | Gilligan's Island (tie) | CBS |
20 | Peyton Place (new season) | ABC |
Source: Nielsen Media Research, 1964 - 1965 Season
Go to the previous or the next Television Shows listing or jump to a specific year:
1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, or 1969.